If you do not have a menu bar on the left Click Here
You may return to this page by selecting --Charts and Tables:Gem weights-- from the menu.

Gem Weights

The table below shows average weights for diamonds. Most other gemstones will weigh slightly less. Weights will vary slightly from what is shown, depending on the depth of the cut. Weights given in carats.

Shape Size Weight   Shape Size Weight   Shape Size Weight
Round 2mm .03   Oval 3x2mm .08   Marquis 3x1.5mm .05
Round 3mm .10   Oval 4x3mm .18   Marquis 4x2mm .10
Round 4mm .25   Oval 5x3mm .25   Marquis 5x2.5mm .17
Round 5mm .50   Oval 6x4mm .45   Marquis 6x3mm .20
Round 6mm .75   Oval 8x6mm 1.25   Marquis 8x4mm .50
Round 7mm 1.25   Oval 9x7mm 2.0   Marquis 10x5mm 1.0
Round 8mm 2.0   Oval 10x8mm 3.0   Marquis 12x6mm 2.0
Round 10mm 4.0   Oval 12x10mm 5.0   Marquis 16x8mm 4.5

5 Carat 1 Gram   1000 Grams 1 Kilo
28.3495 Grams 1 Ounce   2.2 Pounds 1 Kilo

Home     Site Map


Copyright © 2005 by Gem And Mineral Info.com.
All descriptions and images, except where noted, are the property of Gem And Mineral Info.com
Where noted images and descriptions are used with permission of copyright holder as indicated.